UN
9 Burrow Hill Green
£ 630,000
Description
We don't have a Description for this property.
- Bedrooms
- 4
- Bathrooms
- 0
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 1,260,829.00 £Increased by 15.29 %
- Average area rental value
- 6,050.00 £/moIncreased by 108.62 %
- Est rental Yield
- 5.76 %Increased by 81.13 %
- Crime Rate
- 5.00 %Unchanged by 0.00 %
from 1,093,650.00 £
from 2,900.00 £/mo
from 3.18 %
from 5.00 %
Nearby Schools
| Name | Type | Ofsted | Distance |
|---|---|---|---|
| Wishmore Cross Academy | Academy Special Converter | Requires improvement | 1.10 KM |
| St Lawrence Cofe (Aided) Primary School | Voluntary Aided School | Good | 1.16 KM |
| Chobham & West End Sure Start Children'S Centre | Children's Centre | 1.16 KM | |
| Coworth-Flexlands School | Other Independent School | 2.54 KM | |
| Valley End Cofe Infant School | Voluntary Controlled School | Outstanding | 2.90 KM |
Images
Nearby Transport
| Name | NLC | TLC | Distance |
|---|---|---|---|
| Longcross | 5674 | LNG | 3.49 KM |
| Sunningdale | 5671 | SNG | 4.75 KM |
| Brookwood | 5687 | BKO | 6.65 KM |
| Woking | 5685 | WOK | 7.13 KM |
| Virginia Water | 5676 | VIR | 7.15 KM |
Nearby Listings
| Address | Price | Type | Score | Distance |
|---|---|---|---|---|
| Burrow Hill Green, Chobham | £ 1,100,000 | BUY | 6 / 10 | 0.15 KM |
| Gorse Lane, Chobham, Woking | £ 65,000 | BUY | 6 / 10 | 0.31 KM |
| Chobham, Surrey | £ 1,050,000 | BUY | 7 / 10 | 0.34 KM |
| Windsor Road, Chobham, Woking | £ 600,000 | BUY | 6 / 10 | 0.41 KM |
| Gorse Lane, Chobham, Surrey, GU24 | £ 2,000,000 | BUY | Unknown | 0.44 KM |
Nearby Properties
| Address | Price | Distance |
|---|---|---|
| 19 Burrow Hill Green | £ 690,000 | 0.00 KM |
| 3 Burrow Hill Green | £ 340,000 | 0.00 KM |
| 9 Burrow Hill Green | £ 630,000 | 0.00 KM |
| 1a Burrow Hill Green | £ 1,150,000 | 0.01 KM |
| 124 Windsor Road | £ 860,000 | 0.17 KM |